Undergraduate Academic Calendar
SUMMER 2025 | ||
---|---|---|
First Day of Classes | May 25 | |
Add/Drop Period | May 25 – 27 | |
Last Day to Withdraw | June 25 | |
Last Day of Classes | July 16 | |
Final Exams | July 17 – 21 | |
Grades Release | July 25 | |
Term Break | July 22 – September 13 |
FALL 2025 | ||
---|---|---|
First Day of Classes | September 11 | |
Add/Drop Period | September 11- 17 | |
Admissions Extension Period | September 18-24 | |
Last Day to Pay (Returning Students) | September 26 | |
Last Day to Pay (New Students) | October 3 | |
Last Day to Withdraw | November 6 | |
Last Day of Classes | December 15 | |
Winter Break | December 16-25 | |
Final Exams | December 28 – January 6 | |
Grades Release | January 13 | |
Term Break | January 7 – 24 |
SPRING 2026 | ||
---|---|---|
First Day of Classes | January 25 | |
Add/Drop Period | January 25-29 | |
Admissions Extension Period | February 1-5 | |
Last Day to Withdraw | March 19 | |
Last Day of Classes | May 6 | |
Final Exams | May 10-18 | |
Grades Release | May 24 | |
Term Break | May 24-31 |
SUMMER 2026 | ||
---|---|---|
First Day of Classes | June 1 | |
Add/Drop Period | June 1-3 | |
Last Day to Withdraw | June 23 | |
Last Day of Classes | July 15 | |
Final Exams | July 18-20 | |
Grades Release | July 24 | |
Term Break | July 21- September 10 |
Postgraduate Academic Calendar
SUMMER 2025 | ||
---|---|---|
First Day of Classes | May 27 | |
Add/Drop Period | May 27 – 29 | |
Last Day to Withdraw | June 26 | |
Last Day of Classes | July 16 | |
Final Exams | July 17 – 21 | |
Grades Release | July 25 | |
Term Break | July 22 – October 3 |
FALL 2025 | ||
---|---|---|
First Day of Classes | September 27 | |
Add/Drop Period | September 27 – October 3 | |
Last Day to Withdraw | November 11 | |
Last Day of Classes | December 13 | |
Winter Break | December 16-25 | |
Final Exam Period | December 28 – January 6 | |
Grade Release | January 13 | |
Term Break | January 7 – February 13 |
SPRING 2026 | ||
---|---|---|
First Day of Classes | February 14 | |
Add/Drop Period | February 14 – 20 | |
Last Day to Withdraw | April 2 | |
Last Day of Classes | May 9 | |
Final Exams | May 10 – 18 | |
Grades Release | May 25 | |
Term Break | May 19 – 31 |
SUMMER 2026 | ||
---|---|---|
First Day of Classes | June 1 | |
Add/Drop Period | June 1 – 3 | |
Last Day to Withdraw | June 23 | |
Last Day of Classes | July 15 | |
Final Exams | July 18 – 20 | |
Grades Release | July 24 | |
Term Break | July 19 – September 27 |