Undergraduate Academic Calendar
SPRING 2025 | ||
---|---|---|
First Day of Classes | January 26 | |
Add/Drop Period | January 26 – 30 | |
Admissions Extension Period | January 26 – 30 | |
Last Day to Withdraw | March 20 | |
Last Day of Classes | May 5 | |
Final Exams | May 7 – 15 | |
Grades Release | May 22 | |
Term Break | May 16 – 24 |
SUMMER 2025 | ||
---|---|---|
First Day of Classes | May 25 | |
Add/Drop Period | May 25 – 27 | |
Last Day to Withdraw | June 25 | |
Last Day of Classes | July 16 | |
Final Exams | July 17 – 21 | |
Grades Release | July 25 | |
Term Break | July 22 – September 13 |
FALL 2025 | ||
---|---|---|
First Day of Classes | September 11 | |
Add/Drop Period | September 14 – 18 | |
Admissions Extension Period | September 22 – 26 | |
Last Day to Pay (Returning Students) | September 26 | |
Last Day to Pay (New Students) | October 3 | |
Last Day to Withdraw | November 6 | |
Last Day of Classes | December 15 | |
Winter Break | December 21-25 | |
Final Exams | December 28 – January 6 | |
Grades Release | January 13 | |
Term Break | January 7 – 24 |
Postgraduate Academic Calendar
Postgraduate Academic Calendar
SPRING 2025 | ||
---|---|---|
First Day of Classes | February 15 | |
Add/Drop Period | February 15 – 21 | |
Admissions Extension Period | February 15 – 21 | |
Last Day to Withdraw | May 3 | |
Last Day of Classes | May 5 | |
Final Exams | May 7 – 15 | |
Grades Release | May 22 | |
Term Break | May 16 – 26 |
SUMMER 2025 | ||
---|---|---|
First Day of Classes | May 27 | |
Add/Drop Period | May 27 – 29 | |
Last Day to Withdraw | June 26 | |
Last Day of Classes | July 16 | |
Final Exams | July 17 – 21 | |
Grades Release | July 25 | |
Term Break | July 22 – October 3 |
FALL 2025 | ||
---|---|---|
First Day of Classes | September 27 | |
Add/Drop Period | September 27 – October 3 | |
Last Day to Withdraw | November 11 | |
Last Day of Classes | December 13 | |
Winter Break | December 21 – 25 | |
Final Exam Period | December 28 – January 6 | |
Grade Release | January 13 | |
Term Break | February 7 – 13 |