Pathway Academy Tuition & Fees
The tuition and fees stated below apply to students registering for the Academic Year 2025–2026. University tuition and fees are subject to change in accordance with Higher Education Council regulations. All tuition and fees are payable according to the deadlines published in the Academic Calendar.
2026 Undergraduate Tuition and Fees
Tuition covers the cost of the programs only. Full-time students must take a minimum of 12 and up to 19 credit hours per semester. The table below details tuition and fees per semester:
AUBH is introducing a new tuition and fees structure effective Spring 2026: The new fee will be BHD 220 per credit hour, plus a Learning Resources Fee applicable to certain Colleges. This revised tuition and fees structure is designed to simplify AUBH’s tuition model and enhance transparency for students.
| Description | Amount (BHD) |
|---|---|
| Program Tuition for The Semester | 1,000 |
| UPP | Amount (BHD) |
|---|---|
| Program Tuition for The Semester | 240 |
| Activities Fee | 100 |
| Technology Fee | 50 |
| Basic English | Amount (BHD) |
|---|---|
| Program Tuition for The Semester | 1,000 |
| Description | Amount (BHD) |
|---|---|
| Program Tuition for The Semester | 280 (4 to 5 Courses) |
| Fees | Amount (BHD) |
|---|---|
| Application Fee for Master's Programs (non-refundable)* | 30 |
| Application Fee for Doctoral Program (non-refundable)* | 100 |
| Registration Fee (non-refundable)* | 50 |
| Transcripts Fee | 5 |
| Library Fine (rate per day per item) | 1 |
| Late Registration Fee | 50 |
| Late Payment Fee | 50 |
| ID Card Replacement Fee | 10 |
| Locker Fee | 25 |
| Graduation Fee | 100 |
| Health, Safety and Facilities Fine | Up to 50 |
| Academic Appeal Request Fee | 30 |
| Health, Safety and Facilities Appeal Request Fee | 10 |
| Degree Attestation Request Fee | 50 |
| Test Re-take Fee | 25 |
| Placement Tests/Assessments | 30 |
| Credit Transfer Request Fee | 50 |
| Degree Certificate Replacement Fee (if lost or damaged) | 100 |
| Returned Check/Failed Direct Debit Fee | 50 |
| Installment Plan Admin Fee | Up to 30 |
| English Proficiency Test | 100 |
| Regulator Request Admin Fee | 5 |
Payment Fee Guide
Click here to view the payment fee guide