Bridging Program Tuition and Fees
The tuition and fees stated below are applicable for students registering for the Academic Year 2025-2026. Enrolled students must comply with the Financial Regulations of the university as published in the Student Handbook. The university tuition and fees are subject to change in accordance with the Higher Education Council regulations.
The tuition and fees stated below apply to students registering for the Academic Year 2025–2026. University tuition and fees are subject to change in accordance with Higher Education Council regulations. All tuition and fees are payable according to the deadlines published in the Academic Calendar.
2026 Undergraduate Tuition and Fees
Tuition covers the cost of the programs only. Full-time students must take a minimum of 12 and up to 19 credit hours per semester. The table below details tuition and fees per semester:
AUBH is introducing a new tuition and fees structure effective Spring 2026: The new fee will be BHD 220 per credit hour, plus a Learning Resources Fee applicable to certain Colleges. This revised tuition and fees structure is designed to simplify AUBH’s tuition model and enhance transparency for students.
| Description | Amount | Payment Terms |
|---|---|---|
| Payable according to the deadlines published in the Academic Calendar. | ||
| BHD 1,320 | Payable upon registration | |
| BHD 200 | Payable each additional semester | |
| BHD 600 | Payable before registration each semester. Amount will be deducted from tuition. |
Tuition Breakdown per Year
| Term | Amount |
|---|---|
| Fall | BHD 3,300 |
| Spring | BHD 3,300 |
| Summer | BHD 3,300 |
| Total | BHD 9,900 |
| Term | Amount |
|---|---|
| Fall | BHD 3,300 |
| Spring | BHD 3,300 |
| Total | BHD 6,600 |
Notes
- The Learning Resources Fee applies only after the completion of 45 credit hours.
- Calculations are based on a standard course load of 15 credit hours per semester.
- The actual total tuition amount may vary depending on program and college credit hour requirements. Students who repeat courses or progress at a different pace may incur additional costs.
- The breakdown above reflect the 75‑credit scenario, which includes remedial courses.
| Fees | Amount (BHD) |
|---|---|
| Application Fee (non-refundable)* | 30 |
| Registration Fee (non-refundable)* | 50 |
| Internship Registration Fee | 25 |
| Transcripts Fee | 5 |
| Library Fine (rate per day per item) | 1 |
| Late Registration Fee | 50 |
| Late Payment Fee | 50 |
| ID Card Replacement Fee | 10 |
| Locker Fee | 25 |
| Graduation Fee | 100 |
| Health, Safety and Facilities Fine | Up to 50 |
| Academic Appeal Request Fee | 30 |
| Health, Safety and Facilities Appeal Request Fee | 10 |
| Degree Attestation Request Fee | 50 |
| Test Re-take Fee | 25 |
| Placement Tests/Assessments | 30 |
| Credit Transfer Request Fee | 50 |
| Degree Certificate Replacement Fee (if lost or damaged) | 100 |
| Returned Check/Failed Direct Debit Fee | 50 |
| Installment Plan Admin Fee | Up to 30 |
| English Proficiency Test | 100 |
| Regulator Request Admin Fee | 5 |
* Valid for one academic year only.