| Fees | Amount (BHD) |
|---|---|
| Application Fee (non-refundable)* | 30 |
| Registration Fee (non-refundable)* | 50 |
| Learning Resources Fee - College of Business & Administration | 100 |
| Learning Resources Fee - College of Engineering & Computing | 200 |
| Learning Resources Fee - College of Media & Design | 250 |
| Internship Registration Fee | 25 |
| Transcripts Fee | 5 |
| Library Fine (rate per day per item) | 1 |
| Late Registration Fee | 50 |
| Late Payment Fee | 50 |
| ID Card Replacement Fee | 10 |
| Locker Fee | 25 |
| Graduation Fee | 100 |
| Health, Safety and Facilities Fine | Up to 50 |
| Academic Appeal Request Fee | 30 |
| Health, Safety and Facilities Appeal Request Fee | 10 |
| Degree Attestation Request Fee | 50 |
| Test Re-take Fee | 25 |
| Placement Tests/Assessments | 30 |
| Credit Transfer Request Fee | 50 |
| Degree Certificate Replacement Fee (if lost or damaged) | 100 |
| Returned Check/Failed Direct Debit Fee | 50 |
| Installment Plan Admin Fee | Up to 30 |
| English Proficiency Test | 100 |
| Regulator Request Admin Fee | 5 |
*Valid for one academic year only.