Undergraduate Tuition and Fees 2025
The tuition and fees stated below apply to students registering for the Academic Year 2025–2026. University tuition and fees are subject to change in accordance with Higher Education Council regulations. All tuition and fees are payable according to the deadlines published in the Academic Calendar.
2026 Undergraduate Tuition and Fees
Tuition covers the cost of the programs only. Full-time students must take a minimum of 12 and up to 19 credit hours per semester. The table below details tuition and fees per semester:
AUBH is introducing a new tuition and fees structure effective Spring 2026: The new fee will be BHD 220 per credit hour, plus a Learning Resources Fee applicable to certain Colleges. This revised tuition and fees structure is designed to simplify AUBH’s tuition model and enhance transparency for students.
Tuition covers the cost of the programs only. Full-time students must take a minimum study load of 12 credit hours. The table below details tuition and fees per semester:
| Undergraduate Degree Programs Tuition | Fall & Spring | Summer | Due Dates |
|---|---|---|---|
| Degree Programs Tuition | Up to BHD 3,600 (BHD 200 per credit hour) | Payable as per the published dates in the Academic Calendar. | |
| Student Activities Fee* | BHD 100 | BHD 50 | |
| Technology Fee** | BHD 50 | BHD 30 | |
| Seat Reservation Deposit (non-refundable) | BHD 600 | BHD 300 | Payable before registration for each semester. |
| Amount will be deducted from tuition | |||
*Student Activities Fee
Student Activities Fee supports on and off-campus programs and activities that enhance the student experience of university life. It also provides access to the sports and recreation facilities. All students are required to pay this fee once per semester.
**Technology Fee
Technology Fee supports the technology infrastructure, resources and services that enhance student learning experiences and to continually provide innovative solutions in line with the university’s mission. All students are required to pay this fee once per semester.
| Fees | Amount (BHD) |
|---|---|
| Application Fee (non-refundable)* | 25 |
| Engineering/Science Lab Fees (course specific) | 75 |
| Lab/Studio Fees (course specific) | 75 |
| Internship Registration Fee | 25 |
| Transcripts Fee | 5 |
| Library Fine (rate per day per item) | 1 |
| Late Registration Fee | 50 |
| Late Payment Fee | 50 |
| ID Card Replacement Fee | 10 |
| Locker Fee | 25 |
| Graduation Fee | 100 |
| Health, Safety and Facilities Fine | Up to 50 |
| Academic Appeal Request Fee | 30 |
| Health, Safety and Facilities Appeal Request Fee | 10 |
| Degree Attestation Request Fee | 50 |
| Test Re-take Fee | 25 |
| Placement Tests/Assessments | 30 |
| Credit Transfer Request Fee | 50 |
| Degree Certificate Replacement Fee (if lost or damaged) | 100 |
| Returned Check/Failed Direct Debit Fee | 50 |
| Installment Plan Admin Fee | Up to 30 |
| English Proficiency Test | 100 |
| Regulator Request Admin Fee | 5 |
- *Valid for one academic year only.
- **Some of the above fees are not applicable to all programs. .