Postgraduate Tuition and Fees
The tuition and fees stated below are applicable for students registering for the Academic Year 2025-2026. Enrolled students must comply with the Financial Regulations of the university as published in the Student Handbook. The university tuition and fees are subject to change in accordance with the Higher Education Council regulations.
The tuition and fees stated below apply to students registering for the Academic Year 2025–2026. University tuition and fees are subject to change in accordance with Higher Education Council regulations. All tuition and fees are payable according to the deadlines published in the Academic Calendar.
2026 Undergraduate Tuition and Fees
Tuition covers the cost of the programs only. Full-time students must take a minimum of 12 and up to 19 credit hours per semester. The table below details tuition and fees per semester:
AUBH is introducing a new tuition and fees structure effective Spring 2026: The new fee will be BHD 220 per credit hour, plus a Learning Resources Fee applicable to certain Colleges. This revised tuition and fees structure is designed to simplify AUBH’s tuition model and enhance transparency for students.
| Description | Amount | Payment Terms |
|---|---|---|
| Payable according to the deadlines published in the Academic Calendar. | ||
| Tuition Breakdown per Year | ||
| Fall Semester | BHD 1,482 | |
| Spring Semester | BHD 1,482 | |
| Summer Semester | BHD 741 | |
| Total per Year | ||
| BHD 300 per course | Payable upon registration | |
| BHD 300 per course | Payable each additional semester | |
| Fall/Spring: BHD 600 Summer: BHD 300 |
Payable before registration each semester. Amount will be deducted from tuition. |
| Term | Amount |
|---|---|
| Spring 1 | BHD 1,980 |
| Summer 1 | BHD 990 |
| Fall 1 | BHD 1,980 |
| Total | BHD 4,950 |
| Term | Amount |
|---|---|
| Spring 2 | BHD 1,980 |
| Summer 2 | BHD 990 |
| Fall 2 | BHD 3,960 |
| Total | BHD 6,930 |
| Term | Amount |
|---|---|
| Spring 3 | BHD 2,970 |
| Summer 3 | BHD 1,980 |
| Fall 3 | BHD 2,970 |
| Total | BHD 7,920 |
TOTAL BHD 19,800
| Fees | Amount (BHD) |
|---|---|
| Application Fee for Master's (non-refundable)* | 30 |
| Application Fee for Doctor's (non-refundable)* | 100 |
| Registration Fee (non-refundable)* | 50 |
| Transcripts Fee | 5 |
| Library Fine (rate per day per item) | 1 |
| Late Registration Fee | 50 |
| Late Payment Fee | 50 |
| ID Card Replacement Fee | 10 |
| Locker Fee | 25 |
| Graduation Fee | 100 |
| Health, Safety and Facilities Fine | Up to 50 |
| Academic Appeal Request Fee | 30 |
| Health, Safety and Facilities Appeal Request Fee | 10 |
| Degree Attestation Request Fee | 50 |
| Test Re-take Fee | 25 |
| Placement Tests/Assessments | 30 |
| Credit Transfer Request Fee | 50 |
| Degree Certificate Replacement Fee (if lost or damaged) | 100 |
| Returned Check/Failed Direct Debit Fee | 50 |
| Installment Plan Admin Fee | Up to 30 |
| English Proficiency Test | 100 |
| Regulator Request Admin Fee | 5 |
* Valid for one academic year only.